| Name: | AMD Athlon II X2 280 | 
| Family: | AMD Athlon II | 
| Group: | AMD Athlon II X2 (Propus) | 
| Segment: | Desktop / Server | 
| Generation: | 1 | 
 
                    | Name: | AMD Athlon II X2 280 | 
| Family: | AMD Athlon II | 
| Group: | AMD Athlon II X2 (Propus) | 
| Segment: | Desktop / Server | 
| Generation: | 1 | 
| CPU Cores: | 2 | 
| Threads: | 2 | 
| Cores: | 2x | 
| Core architecture: | normal | 
| Hyperthreading: | No | 
| Overclocking: | No | 
| Frequency: | 3.6 GHz | 
| Memory type: | DDR3-1333 | 
| Max. Memory: | 16.0 GB | 
| Memory channels: | 2 | 
| Bandwidth: | -- | 
| ECC: | No | 
| PCIe: | pci | 
| AES-NI: | No | 
| TDP (PL1 / PBP): | 65 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | -- | 
| Technology: | 45 nm | 
| Chip design: | -- | 
| Socket: | AM3 | 
| L2-Cache: | 2.0 MB | 
| L3-Cache: | 0 bytes | 
| Architecture: | Propus | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | AMD-V | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE3, SSE4a, MMX, 3DNow! | 
| Release date: | Q1/2013 | 
| Release price: | -- | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | Intel Core i3-4010Y 
                    2C 4T @ 1.3 GHz
                 | 1364 | 
|   | Intel Pentium 3550M 
                    2C 2T @ 2.3 GHz
                 | 1358 | 
|   | AMD Athlon II X2 280 
                    2C 2T @ 3.6 GHz
                 | 1357 | 
|   | AMD A4-5300 
                    2C 2T @ 3.4 GHz
                 | 1347 | 
|   | Intel Atom x7-Z8700 
                    4C 4T @ 1.6 GHz
                 | 1342 | 
 Geekbench 5, 64bit (Multi-Core)
    Geekbench 5, 64bit (Multi-Core)
|   | Intel Pentium Gold 4425Y 
                    2C 4T @ 1.6 GHz
                 | 979 | 
|   | Samsung Exynos 7880 
                    NoneC NoneT @ --
                 | 976 | 
|   | AMD Athlon II X2 280 
                    2C 2T @ 3.6 GHz
                 | 975 | 
|   | AMD 3015e 
                    2C 4T @ 1.2 GHz
                 | 974 | 
|   | Intel Atom C2550 
                    4C 4T @ 2.4 GHz
                 | 971 | 
 Geekbench 5, 64bit (Single-Core)
    Geekbench 5, 64bit (Single-Core)
|   | Intel Pentium G2030T 
                    2C 2T @ 2.6 GHz
                 | 508 | 
|   | Intel Core i3-3120M 
                    2C 4T @ 2.5 GHz
                 | 508 | 
|   | AMD Athlon II X2 280 
                    2C 2T @ 3.6 GHz
                 | 507 | 
|   | AMD FX-6120 
                    6C 6T @ 3.5 GHz
                 | 497 | 
|   | Apple A5 
                    2C 2T @ 1.0 GHz
                 | 496 |