| Name: | AMD Athlon II X4 641 | 
| Family: | AMD Athlon II | 
| Group: | AMD Athlon II X4 (Llano) | 
| Segment: | Desktop / Server | 
| Generation: | 2 | 
 
                    | Name: | AMD Athlon II X4 641 | 
| Family: | AMD Athlon II | 
| Group: | AMD Athlon II X4 (Llano) | 
| Segment: | Desktop / Server | 
| Generation: | 2 | 
| CPU Cores: | 4 | 
| Threads: | 4 | 
| Cores: | 4x | 
| Core architecture: | normal | 
| Hyperthreading: | No | 
| Overclocking: | No | 
| Frequency: | 2.8 GHz | 
| Memory type: | DDR3-1333 | 
| Max. Memory: | 16.0 GB | 
| Memory channels: | 2 | 
| Bandwidth: | 21.3 GB/s | 
| ECC: | No | 
| PCIe: | pci | 
| AES-NI: | No | 
| TDP (PL1 / PBP): | 100 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | -- | 
| Technology: | 32 nm | 
| Chip design: | -- | 
| Socket: | FM1 | 
| L2-Cache: | 4.0 MB | 
| L3-Cache: | 0 bytes | 
| Architecture: | Llano | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | AMD-V | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE3, SSE4a, MMX, 3DNow! | 
| Release date: | Q1/2012 | 
| Release price: | -- | 
| Part Number: | AD638XOJGXBOX | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | AMD A8-3530MX 
                    4C 4T @ 1.9 GHz
                 | 2286 | 
|   | AMD A8-3520M 
                    4C 4T @ 1.6 GHz
                 | 2281 | 
|   | AMD Athlon II X4 641 
                    4C 4T @ 2.8 GHz
                 | 2279 | 
|   | AMD A6-3430MX 
                    4C 4T @ 1.7 GHz
                 | 2277 | 
|   | AMD Athlon II X4 645 
                    4C 4T @ 3.1 GHz
                 | 2274 | 
 Geekbench 5, 64bit (Multi-Core)
    Geekbench 5, 64bit (Multi-Core)
|   | Intel Core m5-6Y54 
                    2C 4T @ 1.1 GHz
                 | 1428 | 
|   | Intel Core i3-4110M 
                    2C 4T @ 2.6 GHz
                 | 1427 | 
|   | AMD Athlon II X4 641 
                    4C 4T @ 2.8 GHz
                 | 1421 | 
|   | Intel Celeron G5900E 
                    2C 2T @ 3.2 GHz
                 | 1420 | 
|   | Intel Celeron G3900 
                    2C 2T @ 2.8 GHz
                 | 1420 | 
 Geekbench 5, 64bit (Single-Core)
    Geekbench 5, 64bit (Single-Core)
|   | Intel Core i3-3227U 
                    2C 4T @ 1.9 GHz
                 | 392 | 
|   | Intel Pentium 2127U 
                    2C 2T @ 1.9 GHz
                 | 389 | 
|   | AMD Athlon II X4 641 
                    4C 4T @ 2.8 GHz
                 | 388 | 
|   | Intel Core 2 Extreme QX6700 
                    4C 4T @ 2.66 GHz
                 | 387 | 
|   | Intel Pentium B940 
                    2C 2T @ 2.0 GHz
                 | 387 |