| Name: | AMD Athlon Silver 7120U | 
| Family: | AMD Athlon | 
| Group: | AMD Athlon Silver 7000 | 
| Segment: | Mobile | 
| Generation: | 5 | 
 
                    | Name: | AMD Athlon Silver 7120U | 
| Family: | AMD Athlon | 
| Group: | AMD Athlon Silver 7000 | 
| Segment: | Mobile | 
| Generation: | 5 | 
| CPU Cores: | 2 | 
| Threads: | 2 | 
| Cores: | 2x | 
| Core architecture: | normal | 
| Hyperthreading: | No | 
| Overclocking: | No | 
| Frequency: | 2.4 GHz | 
| Turbo Frequency (1 core): | 3.5 GHz | 
| GPU name: | AMD Radeon 610M Graphics | 
| GPU frequency: | 0.4 GHz | 
| GPU (Turbo): | 1.9 GHz | 
| Execution units: | 2 | 
| Shaders: | 128 | 
| Max. GPU Memory: | 8.0 GB | 
| Max. displays: | -- | 
| Generation: | 9 | 
| Direct X: | 12 | 
| Technology: | 6 nm | 
| Release date: | Q3/2022 | 
| h265 / HEVC (8 bit): | Decode / Encode | 
| h265 / HEVC (10 bit): | Decode / Encode | 
| h264: | Decode / Encode | 
| VP8: | Decode / Encode | 
| VP9: | Decode / Encode | 
| AV1: | Decode | 
| AVC: | Decode / Encode | 
| VC-1: | Decode | 
| JPEG: | Decode / Encode | 
| Memory type: | LPDDR5-5500 | 
| Max. Memory: | 16.0 GB | 
| Memory channels: | 2 | 
| Bandwidth: | 44.0 GB/s | 
| ECC: | Yes | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 15 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | 95 °C | 
| Technology: | 6 nm | 
| Chip design: | -- | 
| Socket: | FT6 | 
| L2-Cache: | 1.0 MB | 
| L3-Cache: | 2.0 MB | 
| Architecture: | Mendocino (Zen2) | 
| Operating systems: | Linux, Windows 11 | 
| Virtualization: | AMD-V, SVM | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4a, SSE4.1, SSE4.2, FMA3, AVX2 | 
| Release date: | Q3/2022 | 
| Release price: | -- | 
| Part Number: | 100-000000772 | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | AMD FX-4320 
                    4C 4T @ 4.0 GHz
                 | 5011 | 
|   | Intel Xeon E3-1235L v5 
                    4C 4T @ 2.0 GHz
                 | 5008 | 
|   | AMD Athlon Silver 7120U 
                    2C 2T @ 2.4 GHz
                 | 4978 | 
|   | Intel Core i3-7320 
                    2C 4T @ 4.1 GHz
                 | 4857 | 
|   | Intel Core i5-7442EQ 
                    4C 4T @ 2.1 GHz
                 | 4832 | 
 iGPU - FP32 Performance (Single-precision GFLOPS)
    iGPU - FP32 Performance (Single-precision GFLOPS)
|   | AMD Athlon Gold 7220U 
                    2C 4T @ 2.4 GHz
                 | 383 | 
|   | AMD Ryzen 5 7520U 
                    4C 8T @ 2.8 GHz
                 | 383 | 
|   | AMD Athlon Silver 7120U 
                    2C 2T @ 2.4 GHz
                 | 383 | 
|   | AMD Ryzen 5 7520U 
                    4C 8T @ 2.8 GHz
                 | 383 | 
|   | AMD Athlon Gold 7220U 
                    2C 4T @ 2.4 GHz
                 | 383 |