| Name: | AMD EPYC Embedded 3151 | 
| Family: | AMD EPYC | 
| Group: | AMD EPYC Embedded 3000 | 
| Segment: | Desktop / Server | 
| Generation: | 1 | 
 
                    | Name: | AMD EPYC Embedded 3151 | 
| Family: | AMD EPYC | 
| Group: | AMD EPYC Embedded 3000 | 
| Segment: | Desktop / Server | 
| Generation: | 1 | 
| CPU Cores: | 4 | 
| Threads: | 8 | 
| Cores: | 4x | 
| Core architecture: | normal | 
| Hyperthreading: | Yes | 
| Overclocking: | Yes | 
| Frequency: | 2.7 GHz | 
| Turbo Frequency (1 core): | 2.9 GHz | 
| Memory type: | DDR4-2666 | 
| Max. Memory: | 0 bytes | 
| Memory channels: | 2 | 
| Bandwidth: | 42.6 GB/s | 
| ECC: | Yes | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 45 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | 95 °C | 
| Technology: | 14 nm | 
| Chip design: | Chiplet | 
| Socket: | SP4r2 | 
| L2-Cache: | 2.0 MB | 
| L3-Cache: | 16.0 MB | 
| Architecture: | Snowy Owl (Zen) | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | AMD-V, SVM | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4a, SSE4.1, SSE4.2, FMA3, AVX2 | 
| Release date: | Q1/2018 | 
| Release price: | -- | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | Intel Core i3-9350K 
                    4C 4T @ 4.0 GHz
                 | 7720 | 
|   | AMD Athlon Gold Pro 3150G 
                    4C 4T @ 3.5 GHz
                 | 7703 | 
|   | AMD EPYC Embedded 3151 
                    4C 8T @ 2.7 GHz
                 | 7667 | 
|   | Intel Xeon E-2224G 
                    4C 4T @ 3.5 GHz
                 | 7617 | 
|   | AMD Ryzen 3 2300X 
                    4C 4T @ 3.5 GHz
                 | 7525 |