| Name: | Intel Atom C2530 | 
| Family: | Intel Atom | 
| Group: | Intel Atom C2000 | 
| Segment: | Desktop / Server | 
| Generation: | 3 | 
 
                    | Name: | Intel Atom C2530 | 
| Family: | Intel Atom | 
| Group: | Intel Atom C2000 | 
| Segment: | Desktop / Server | 
| Generation: | 3 | 
| CPU Cores: | 4 | 
| Threads: | 4 | 
| Cores: | 4x | 
| Core architecture: | normal | 
| Hyperthreading: | No | 
| Overclocking: | No | 
| Frequency: | 1.7 GHz | 
| Turbo Frequency (1 core): | 2.0 GHz | 
| Turbo Frequency (all cores): | 2.0 GHz | 
| Memory type: | DDR3L-1333, DDR3-1333 | 
| Max. Memory: | 32.0 GB | 
| Memory channels: | 2 | 
| Bandwidth: | 21.3 GB/s | 
| ECC: | Yes | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 9 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | -- | 
| Technology: | 22 nm | 
| Chip design: | Monolithic | 
| Socket: | BGA 1283 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 2.0 MB | 
| Architecture: | Avoton | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | VT-x, VT-x EPT | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2 | 
| Release date: | Q3/2013 | 
| Release price: | 55 $ | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Geekbench 3, 64bit (Multi-Core)
    Geekbench 3, 64bit (Multi-Core)
|   | Intel Atom Z3775 
                    4C 4T @ 1.46 GHz
                 | 2968 | 
|   | AMD A8-3500M 
                    4C 4T @ 1.5 GHz
                 | 2959 | 
|   | Intel Atom C2530 
                    4C 4T @ 1.7 GHz
                 | 2958 | 
|   | Intel Core i5-4200Y 
                    2C 4T @ 1.4 GHz
                 | 2938 | 
|   | Intel Core i5-4210Y 
                    2C 4T @ 1.5 GHz
                 | 2938 | 
 Geekbench 3, 64bit (Single-Core)
    Geekbench 3, 64bit (Single-Core)
|   | Intel Atom C2730 
                    8C 8T @ 1.7 GHz
                 | 882 | 
|   | Intel Atom C2350 
                    2C 2T @ 1.7 GHz
                 | 882 | 
|   | Intel Atom C2530 
                    4C 4T @ 1.7 GHz
                 | 882 | 
|   | Intel Atom C2350 
                    2C 2T @ 1.7 GHz
                 | 882 | 
|   | Intel Atom C2730 
                    8C 8T @ 1.7 GHz
                 | 882 |