| Name: | Intel Atom Z3736G | 
| Family: | Intel Atom | 
| Group: | Intel Atom Z3700 | 
| Segment: | Mobile | 
| Generation: | 4 | 
 
                    | Name: | Intel Atom Z3736G | 
| Family: | Intel Atom | 
| Group: | Intel Atom Z3700 | 
| Segment: | Mobile | 
| Generation: | 4 | 
| CPU Cores: | 4 | 
| Threads: | 4 | 
| Cores: | 4x | 
| Core architecture: | normal | 
| Hyperthreading: | No | 
| Overclocking: | No | 
| Frequency: | 1.33 GHz | 
| Turbo Frequency (1 core): | 2.16 GHz | 
| GPU name: | Intel HD Graphics (Bay Trail GT1) | 
| GPU frequency: | 0.31 GHz | 
| GPU (Turbo): | 0.65 GHz | 
| Execution units: | 4 | 
| Shaders: | 32 | 
| Max. GPU Memory: | 2.0 GB | 
| Max. displays: | -- | 
| Generation: | 7 | 
| Direct X: | 11.2 | 
| Technology: | 22 nm | 
| Release date: | Q3/2013 | 
| h265 / HEVC (8 bit): | No | 
| h265 / HEVC (10 bit): | No | 
| h264: | Decode / Encode | 
| VP8: | No | 
| VP9: | No | 
| AV1: | No | 
| AVC: | Decode / Encode | 
| VC-1: | Decode | 
| JPEG: | Decode | 
| Memory type: | DDR3L-1333 | 
| Max. Memory: | 1.0 GB | 
| Memory channels: | 1 | 
| Bandwidth: | 5.3 GB/s | 
| ECC: | No | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 4 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | -- | 
| Technology: | 22 nm | 
| Chip design: | Monolithic | 
| Socket: | BGA 592 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 2.0 MB | 
| Architecture: | Bay Trail | 
| Operating systems: | 
| Virtualization: | VT-x, VT-x EPT | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2 | 
| Release date: | Q2/2014 | 
| Release price: | -- | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Geekbench 3, 64bit (Multi-Core)
    Geekbench 3, 64bit (Multi-Core)
|   | Intel Atom Z3736F 
                    4C 4T @ 1.33 GHz
                 | 2061 | 
|   | AMD A4-3310MX 
                    2C 2T @ 2.1 GHz
                 | 2051 | 
|   | Intel Atom Z3736G 
                    4C 4T @ 1.33 GHz
                 | 2021 | 
|   | Intel Celeron 1007U 
                    2C 2T @ 1.5 GHz
                 | 2002 | 
|   | AMD A4-3320M 
                    2C 2T @ 2.0 GHz
                 | 1987 | 
 Geekbench 3, 64bit (Single-Core)
    Geekbench 3, 64bit (Single-Core)
|   | Intel Atom Z3740D 
                    4C 4T @ 1.33 GHz
                 | 774 | 
|   | Intel Celeron N2807 
                    2C 2T @ 1.58 GHz
                 | 770 | 
|   | Intel Atom Z3736G 
                    4C 4T @ 1.33 GHz
                 | 765 | 
|   | Intel Celeron N2810 
                    2C 2T @ 2.0 GHz
                 | 762 | 
|   | AMD A6-1450 
                    4C 4T @ 1.0 GHz
                 | 749 | 
 iGPU - FP32 Performance (Single-precision GFLOPS)
    iGPU - FP32 Performance (Single-precision GFLOPS)
|   | Intel Atom Z3735D 
                    4C 4T @ 1.33 GHz
                 | 41 | 
|   | Intel Atom Z3735F 
                    4C 4T @ 1.33 GHz
                 | 41 | 
|   | Intel Atom Z3736G 
                    4C 4T @ 1.33 GHz
                 | 41 | 
|   | Intel Atom D2560 
                    NoneC NoneT @ --
                 | 41 | 
|   | Intel Atom Z3735E 
                    4C 4T @ 1.33 GHz
                 | 41 |