| Name: | Intel Core i3-6102E | 
| Family: | Intel Core i3 | 
| Group: | Intel Core i 6000U | 
| Segment: | Mobile | 
| Generation: | 6 | 
 
                    | Name: | Intel Core i3-6102E | 
| Family: | Intel Core i3 | 
| Group: | Intel Core i 6000U | 
| Segment: | Mobile | 
| Generation: | 6 | 
| CPU Cores: | 2 | 
| Threads: | 4 | 
| Cores: | 2x | 
| Core architecture: | normal | 
| Hyperthreading: | Yes | 
| Overclocking: | No | 
| Frequency: | 1.9 GHz | 
| GPU name: | Intel HD Graphics 530 | 
| GPU frequency: | 0.35 GHz | 
| GPU (Turbo): | 0.95 GHz | 
| Execution units: | 24 | 
| Shaders: | 192 | 
| Max. GPU Memory: | 32.0 GB | 
| Max. displays: | -- | 
| Generation: | 9 | 
| Direct X: | 12 | 
| Technology: | 14 nm | 
| Release date: | Q3/2015 | 
| h265 / HEVC (8 bit): | Decode / Encode | 
| h265 / HEVC (10 bit): | Decode | 
| h264: | Decode / Encode | 
| VP8: | Decode / Encode | 
| VP9: | Decode | 
| AV1: | No | 
| AVC: | Decode / Encode | 
| VC-1: | Decode | 
| JPEG: | Decode / Encode | 
| Memory type: | DDR4-2133, DDR3-1600, LPDDR3-1866 | 
| Max. Memory: | 64.0 GB | 
| Memory channels: | 2 | 
| Bandwidth: | 34.1 GB/s | 
| ECC: | Yes | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 25 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | 100 °C | 
| Technology: | 14 nm | 
| Chip design: | Monolithic | 
| Socket: | BGA 1440 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 3.0 MB | 
| Architecture: | Skylake U | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | VT-x, VT-x EPT, VT-d | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2, AVX2 | 
| Release date: | Q4/2015 | 
| Release price: | 225 $ | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | Intel Core i5-661 
                    2C 4T @ 3.33 GHz
                 | 2359 | 
|   | Intel Core i5-660 
                    2C 4T @ 3.33 GHz
                 | 2359 | 
|   | Intel Core i3-6102E 
                    2C 4T @ 1.9 GHz
                 | 2356 | 
|   | Intel Core m5-6Y57 
                    2C 4T @ 1.1 GHz
                 | 2353 | 
|   | AMD Athlon II X4 651K 
                    4C 4T @ 3.0 GHz
                 | 2349 | 
 Geekbench 5, 64bit (Multi-Core)
    Geekbench 5, 64bit (Multi-Core)
|   | AMD Phenom II X4 820 
                    4C 4T @ 2.8 GHz
                 | 1177 | 
|   | Qualcomm Snapdragon 617 
                    NoneC NoneT @ --
                 | 1176 | 
|   | Intel Core i3-6102E 
                    2C 4T @ 1.9 GHz
                 | 1170 | 
|   | Intel Core 2 Quad Q9400 
                    4C 4T @ 2.66 GHz
                 | 1163 | 
|   | AMD Athlon II X4 615e 
                    4C 4T @ 2.5 GHz
                 | 1161 | 
 Geekbench 5, 64bit (Single-Core)
    Geekbench 5, 64bit (Single-Core)
|   | AMD FX-4170 
                    4C 4T @ 4.2 GHz
                 | 517 | 
|   | Intel Core i3-3220T 
                    2C 4T @ 2.8 GHz
                 | 517 | 
|   | Intel Core i3-6102E 
                    2C 4T @ 1.9 GHz
                 | 516 | 
|   | Intel Celeron G1610 
                    2C 2T @ 2.6 GHz
                 | 515 | 
|   | Intel Core2 Duo E8700 
                    2C 2T @ 3.5 GHz
                 | 512 | 
 iGPU - FP32 Performance (Single-precision GFLOPS)
    iGPU - FP32 Performance (Single-precision GFLOPS)
|   | Intel Core i3-4130 
                    2C 4T @ 3.4 GHz
                 | 368 | 
|   | Intel Core i3-4330 
                    2C 4T @ 3.5 GHz
                 | 368 | 
|   | Intel Core i3-6102E 
                    2C 4T @ 1.9 GHz
                 | 365 | 
|   | AMD A8-3530MX 
                    4C 4T @ 1.9 GHz
                 | 355 | 
|   | AMD A8-3550MX 
                    4C 4T @ 2.0 GHz
                 | 355 |