| Name: | Intel Core i5-4402E | 
| Family: | Intel Core i5 | 
| Group: | Intel Core i 4000 | 
| Segment: | Desktop / Server | 
| Generation: | 4 | 
 
                    | Name: | Intel Core i5-4402E | 
| Family: | Intel Core i5 | 
| Group: | Intel Core i 4000 | 
| Segment: | Desktop / Server | 
| Generation: | 4 | 
| CPU Cores: | 2 | 
| Threads: | 4 | 
| Cores: | 2x | 
| Core architecture: | normal | 
| Hyperthreading: | Yes | 
| Overclocking: | No | 
| Frequency: | 1.6 GHz | 
| Turbo Frequency (1 core): | 2.7 GHz | 
| GPU name: | Intel HD Graphics 4600 | 
| GPU frequency: | 0.4 GHz | 
| GPU (Turbo): | 0.9 GHz | 
| Execution units: | 20 | 
| Shaders: | 160 | 
| Max. GPU Memory: | 2.0 GB | 
| Max. displays: | -- | 
| Generation: | 7.5 | 
| Direct X: | 11.1 | 
| Technology: | 22 nm | 
| Release date: | Q2/2013 | 
| h265 / HEVC (8 bit): | No | 
| h265 / HEVC (10 bit): | No | 
| h264: | Decode / Encode | 
| VP8: | No | 
| VP9: | No | 
| AV1: | No | 
| AVC: | Decode / Encode | 
| VC-1: | Decode | 
| JPEG: | Decode | 
| Memory type: | DDR3-1600 | 
| Max. Memory: | 16.0 GB | 
| Memory channels: | 2 | 
| Bandwidth: | 25.6 GB/s | 
| ECC: | Yes | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 25 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | 100 °C | 
| Technology: | 22 nm | 
| Chip design: | Monolithic | 
| Socket: | BGA 1364 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 3.0 MB | 
| Architecture: | Haswell S | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | VT-x, VT-x EPT, VT-d | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2, AVX2 | 
| Release date: | Q3/2013 | 
| Release price: | 266 $ | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | Intel Core i5-3340M 
                    2C 4T @ 2.7 GHz
                 | 2680 | 
|   | Intel Core i3-4110M 
                    2C 4T @ 2.6 GHz
                 | 2680 | 
|   | Intel Core i5-4402E 
                    2C 4T @ 1.6 GHz
                 | 2677 | 
|   | Intel Core 2 Extreme QX9775 
                    4C 4T @ 3.2 GHz
                 | 2641 | 
|   | Intel Core 2 Extreme QX9770 
                    4C 4T @ 3.2 GHz
                 | 2628 | 
 iGPU - FP32 Performance (Single-precision GFLOPS)
    iGPU - FP32 Performance (Single-precision GFLOPS)
|   | Intel Core i3-4100E 
                    2C 4T @ 2.4 GHz
                 | 288 | 
|   | Intel Core i3-4102E 
                    2C 4T @ 1.6 GHz
                 | 288 | 
|   | Intel Core i5-4402E 
                    2C 4T @ 1.6 GHz
                 | 288 | 
|   | Intel Core i3-4110E 
                    2C 4T @ 2.6 GHz
                 | 288 | 
|   | Intel Core i3-4112E 
                    2C 4T @ 1.8 GHz
                 | 288 |