| Name: | Intel Core i7-6822EQ | 
| Family: | Intel Core i7 | 
| Group: | Intel Core i 6000H | 
| Segment: | Mobile | 
| Generation: | 6 | 
 
                    | Name: | Intel Core i7-6822EQ | 
| Family: | Intel Core i7 | 
| Group: | Intel Core i 6000H | 
| Segment: | Mobile | 
| Generation: | 6 | 
| CPU Cores: | 4 | 
| Threads: | 8 | 
| Cores: | 4x | 
| Core architecture: | normal | 
| Hyperthreading: | Yes | 
| Overclocking: | No | 
| Frequency: | 2.0 GHz | 
| Turbo Frequency (1 core): | 2.8 GHz | 
| GPU name: | Intel HD Graphics 530 | 
| GPU frequency: | 0.35 GHz | 
| GPU (Turbo): | 1.0 GHz | 
| Execution units: | 24 | 
| Shaders: | 192 | 
| Max. GPU Memory: | 32.0 GB | 
| Max. displays: | -- | 
| Generation: | 9 | 
| Direct X: | 12 | 
| Technology: | 14 nm | 
| Release date: | Q3/2015 | 
| h265 / HEVC (8 bit): | Decode / Encode | 
| h265 / HEVC (10 bit): | Decode | 
| h264: | Decode / Encode | 
| VP8: | Decode / Encode | 
| VP9: | Decode | 
| AV1: | No | 
| AVC: | Decode / Encode | 
| VC-1: | Decode | 
| JPEG: | Decode / Encode | 
| Memory type: | DDR4-2133, LPDDR3-1866 | 
| Max. Memory: | 64.0 GB | 
| Memory channels: | 2 | 
| Bandwidth: | 34.1 GB/s | 
| ECC: | No | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 25 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | 100 °C | 
| Technology: | 14 nm | 
| Chip design: | Monolithic | 
| Socket: | BGA 1440 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 8.0 MB | 
| Architecture: | Skylake H | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | VT-x, VT-x EPT, VT-d | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2, AVX2 | 
| Release date: | Q4/2015 | 
| Release price: | 378 $ | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | AMD FX-4350 
                    4C 4T @ 4.2 GHz
                 | 5276 | 
|   | Intel Xeon E3-1230L v3 
                    4C 8T @ 1.8 GHz
                 | 5274 | 
|   | Intel Core i7-6822EQ 
                    4C 8T @ 2.0 GHz
                 | 5245 | 
|   | Intel Processor N200 
                    4C 4T @ 1.8 GHz
                 | 5227 | 
|   | Intel Xeon D-1527 
                    4C 8T @ 2.2 GHz
                 | 5217 | 
 Geekbench 5, 64bit (Multi-Core)
    Geekbench 5, 64bit (Multi-Core)
|   | Intel Core i7-3632QM 
                    4C 8T @ 2.2 GHz
                 | 2845 | 
|   | Intel Core i7-3615QM 
                    4C 8T @ 2.3 GHz
                 | 2798 | 
|   | Intel Core i7-6822EQ 
                    4C 8T @ 2.0 GHz
                 | 2796 | 
|   | Intel Core i7-4710MQ 
                    4C 8T @ 2.5 GHz
                 | 2790 | 
|   | Intel Core i5-10210Y 
                    4C 8T @ 1.0 GHz
                 | 2770 | 
 Geekbench 5, 64bit (Single-Core)
    Geekbench 5, 64bit (Single-Core)
|   | Intel Core i3-7130U 
                    2C 4T @ 2.7 GHz
                 | 684 | 
|   | Intel Core i5-4278U 
                    2C 4T @ 2.6 GHz
                 | 684 | 
|   | Intel Core i7-6822EQ 
                    4C 8T @ 2.0 GHz
                 | 684 | 
|   | Intel Core i5-4278U 
                    2C 4T @ 2.6 GHz
                 | 684 | 
|   | Intel Core i3-7130U 
                    2C 4T @ 2.7 GHz
                 | 684 |