| Name: | Intel Core i9-9990XE | 
| Family: | Intel Core i9 | 
| Group: | Intel Core i 9000X | 
| Segment: | Desktop / Server | 
| Generation: | 9 | 
 
                    | Name: | Intel Core i9-9990XE | 
| Family: | Intel Core i9 | 
| Group: | Intel Core i 9000X | 
| Segment: | Desktop / Server | 
| Generation: | 9 | 
| CPU Cores: | 14 | 
| Threads: | 28 | 
| Cores: | 14x | 
| Core architecture: | normal | 
| Hyperthreading: | Yes | 
| Overclocking: | Yes | 
| Frequency: | 4.0 GHz | 
| Turbo Frequency (1 core): | 5.1 GHz | 
| Memory type: | DDR4-2666 | 
| Max. Memory: | 128.0 GB | 
| Memory channels: | 4 | 
| Bandwidth: | 42.7 GB/s | 
| ECC: | No | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 255 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | 84 °C | 
| Technology: | 14 nm | 
| Chip design: | Monolithic | 
| Socket: | LGA 2066 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 19.2 MB | 
| Architecture: | Skylake X Refresh | 
| Operating systems: | Windows 10, Linux, Windows 11 | 
| Virtualization: | VT-x, VT-x EPT, VT-d | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 | 
| Release date: | Q2/2019 | 
| Release price: | 2999 $ | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | Intel Xeon W-3245 
                    16C 32T @ 3.2 GHz
                 | 30307 | 
|   | Intel Core i9-12900TE 
                    16C 24T @ 1.1 GHz
                 | 29965 | 
|   | Intel Core i9-9990XE 
                    14C 28T @ 4.0 GHz
                 | 29744 | 
|   | Intel Xeon Gold 6248 
                    20C 40T @ 2.5 GHz
                 | 29512 | 
|   | AMD EPYC 7282 
                    16C 32T @ 2.8 GHz
                 | 29488 | 
 Geekbench 5, 64bit (Multi-Core)
    Geekbench 5, 64bit (Multi-Core)
|   | Intel Xeon Gold 6254 
                    18C 36T @ 3.1 GHz
                 | 16429 | 
|   | Intel Xeon Gold 6326 
                    16C 32T @ 2.9 GHz
                 | 16254 | 
|   | Intel Core i9-9990XE 
                    14C 28T @ 4.0 GHz
                 | 16199 | 
|   | AMD EPYC 7302 
                    16C 32T @ 3.0 GHz
                 | 16149 | 
|   | Intel Xeon Gold 6246R 
                    16C 32T @ 3.4 GHz
                 | 16128 | 
 Geekbench 5, 64bit (Single-Core)
    Geekbench 5, 64bit (Single-Core)
|   | Intel Xeon E-2276G 
                    6C 12T @ 3.8 GHz
                 | 1402 | 
|   | Intel Xeon E-2236 
                    6C 6T @ 3.4 GHz
                 | 1396 | 
|   | Intel Core i9-9990XE 
                    14C 28T @ 4.0 GHz
                 | 1392 | 
|   | Intel Xeon E-2286M 
                    8C 16T @ 2.4 GHz
                 | 1386 | 
|   | Intel Core i5-11300H 
                    4C 8T @ 3.1 GHz
                 | 1382 |