| Name: | Intel Xeon Gold 5317 | 
| Family: | Intel Xeon Gold | 
| Group: | Intel Xeon Gold 5300/6300 | 
| Segment: | Desktop / Server | 
| Generation: | 3 | 
 
                    | Name: | Intel Xeon Gold 5317 | 
| Family: | Intel Xeon Gold | 
| Group: | Intel Xeon Gold 5300/6300 | 
| Segment: | Desktop / Server | 
| Generation: | 3 | 
| CPU Cores: | 12 | 
| Threads: | 24 | 
| Cores: | 12x | 
| Core architecture: | normal | 
| Hyperthreading: | Yes | 
| Overclocking: | No | 
| Frequency: | 3.0 GHz | 
| Turbo Frequency (1 core): | 3.6 GHz | 
| Memory type: | DDR4-2933 | 
| Max. Memory: | 6.0 TB | 
| Memory channels: | 8 | 
| Bandwidth: | 187.6 GB/s | 
| ECC: | Yes | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 150 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | -- | 
| Technology: | 10 nm | 
| Chip design: | Monolithic | 
| Socket: | LGA 4189 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 18.0 MB | 
| Architecture: | Ice Lake | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | VT-x, VT-x EPT, VT-d | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 | 
| Release date: | Q2/2021 | 
| Release price: | 950 $ | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | Intel Xeon Gold 6238 
                    22C 44T @ 2.1 GHz
                 | 27598 | 
|   | Intel Xeon Gold 6212U 
                    24C 48T @ 2.4 GHz
                 | 27489 | 
|   | Intel Xeon Gold 5317 
                    12C 24T @ 3.0 GHz
                 | 27414 | 
|   | AMD EPYC 72F3 
                    8C 16T @ 3.7 GHz
                 | 27253 | 
|   | Intel Xeon Gold 6252 
                    24C 48T @ 2.1 GHz
                 | 27157 | 
 Geekbench 5, 64bit (Multi-Core)
    Geekbench 5, 64bit (Multi-Core)
|   | Intel Xeon W-3235 
                    12C 24T @ 3.3 GHz
                 | 13102 | 
|   | AMD EPYC 72F3 
                    8C 16T @ 3.7 GHz
                 | 13080 | 
|   | Intel Xeon Gold 5317 
                    12C 24T @ 3.0 GHz
                 | 13054 | 
|   | Intel Xeon Gold 6142 
                    16C 32T @ 2.6 GHz
                 | 12876 | 
|   | Intel Xeon W-2265 
                    12C 24T @ 3.5 GHz
                 | 12869 | 
 Geekbench 5, 64bit (Single-Core)
    Geekbench 5, 64bit (Single-Core)
|   | Intel Xeon Silver 4309Y 
                    8C 16T @ 2.8 GHz
                 | 1268 | 
|   | Intel Xeon W-2245 
                    8C 16T @ 3.9 GHz
                 | 1268 | 
|   | Intel Xeon Gold 5317 
                    12C 24T @ 3.0 GHz
                 | 1268 | 
|   | Intel Xeon W-2245 
                    8C 16T @ 3.9 GHz
                 | 1268 | 
|   | Intel Xeon Silver 4309Y 
                    8C 16T @ 2.8 GHz
                 | 1268 |