| Name: | Intel Xeon Gold 6246 | 
| Family: | Intel Xeon Gold | 
| Group: | Intel Xeon Gold 5200/6200 | 
| Segment: | Desktop / Server | 
| Generation: | 2 | 
 
                    | Name: | Intel Xeon Gold 6246 | 
| Family: | Intel Xeon Gold | 
| Group: | Intel Xeon Gold 5200/6200 | 
| Segment: | Desktop / Server | 
| Generation: | 2 | 
| CPU Cores: | 12 | 
| Threads: | 24 | 
| Cores: | 12x | 
| Core architecture: | normal | 
| Hyperthreading: | Yes | 
| Overclocking: | No | 
| Frequency: | 3.3 GHz | 
| Turbo Frequency (1 core): | 4.2 GHz | 
| Memory type: | DDR4-2933 | 
| Max. Memory: | 1.0 TB | 
| Memory channels: | 6 | 
| Bandwidth: | 140.7 GB/s | 
| ECC: | Yes | 
| PCIe: | pci | 
| AES-NI: | Yes | 
| TDP (PL1 / PBP): | 165 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | -- | 
| Technology: | 14 nm | 
| Chip design: | Monolithic | 
| Socket: | LGA 3647 | 
| L2-Cache: | 0 bytes | 
| L3-Cache: | 24.8 MB | 
| Architecture: | Cascade Lake | 
| Operating systems: | Windows 10, Linux | 
| Virtualization: | VT-x, VT-x EPT, VT-d | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 | 
| Release date: | Q2/2019 | 
| Release price: | 3286 $ | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 Estimated results for PassMark CPU Mark
    Estimated results for PassMark CPU Mark
|   | Intel Core i7-12800HL 
                    14C 20T @ 2.4 GHz
                 | 24605 | 
|   | Intel Core i7-12650H 
                    10C 16T @ 2.3 GHz
                 | 24470 | 
|   | Intel Xeon Gold 6246 
                    12C 24T @ 3.3 GHz
                 | 24453 | 
|   | Intel Core i5-12600HX 
                    12C 16T @ 2.5 GHz
                 | 24105 | 
|   | Intel Xeon W-2170B 
                    14C 28T @ 2.5 GHz
                 | 23972 | 
 Geekbench 5, 64bit (Multi-Core)
    Geekbench 5, 64bit (Multi-Core)
|   | Intel Xeon W-2255 
                    10C 20T @ 3.7 GHz
                 | 11508 | 
|   | Intel Xeon W-2170B 
                    14C 28T @ 2.5 GHz
                 | 11488 | 
|   | Intel Xeon Gold 6246 
                    12C 24T @ 3.3 GHz
                 | 11485 | 
|   | Intel Xeon Gold 6226 
                    12C 24T @ 2.7 GHz
                 | 11452 | 
|   | Intel Xeon E5-2697 v3 
                    14C 28T @ 2.6 GHz
                 | 11347 | 
 Geekbench 5, 64bit (Single-Core)
    Geekbench 5, 64bit (Single-Core)
|   | AMD Ryzen 3 PRO 5450U 
                    4C 8T @ 2.6 GHz
                 | 1180 | 
|   | Intel Core i7-10700TE 
                    8C 16T @ 2.0 GHz
                 | 1177 | 
|   | Intel Xeon Gold 6246 
                    12C 24T @ 3.3 GHz
                 | 1177 | 
|   | Intel Core i7-10700TE 
                    8C 16T @ 2.0 GHz
                 | 1177 | 
|   | AMD EPYC 7F72 
                    24C 48T @ 3.2 GHz
                 | 1175 |