| Name: | Intel Core2 Duo T5870 | 
| Family: | Intel Celeron | 
| Group: | Intel Core 2 Duo T5000 | 
| Segment: | Mobile | 
| Generation: | 1 | 
 
                    | Name: | Intel Core2 Duo T5870 | 
| Family: | Intel Celeron | 
| Group: | Intel Core 2 Duo T5000 | 
| Segment: | Mobile | 
| Generation: | 1 | 
| CPU Cores: | 2 | 
| Threads: | 2 | 
| Cores: | 2x | 
| Core architecture: | normal | 
| Hyperthreading: | No | 
| Overclocking: | No | 
| Frequency: | 2.0 GHz | 
| Memory type: | |
| Max. Memory: | 0 bytes | 
| Memory channels: | -- | 
| Bandwidth: | -- | 
| ECC: | No | 
| PCIe: | pci | 
| AES-NI: | No | 
| TDP (PL1 / PBP): | 35 W | 
| TDP (PL2): | None | 
| TDP up: | None | 
| TDP down: | None | 
| Tjunction max: | 100 °C | 
| Technology: | 65 nm | 
| Chip design: | Monolithic | 
| Socket: | |
| L2-Cache: | 2.0 MB | 
| L3-Cache: | 0 bytes | 
| Architecture: | Merom (Core) | 
| Operating systems: | 
| Virtualization: | VT-x | 
| Instruction set (ISA): | x86-64 (64 bit) | 
| ISA extensions: | SSE3, MMX, SSE, SSE2 | 
| Release date: | -- | 
| Release price: | -- | 
| Part Number: | -- | 
| Documents: | Technical data sheet | 
 CPU-Z Benchmark 17 (Multi-Core)
    CPU-Z Benchmark 17 (Multi-Core)
|   | Intel Celeron N3350 
                    2C 2T @ 1.1 GHz
                 | 320 | 
|   | Intel Pentium T4200 
                    2C 2T @ 2.0 GHz
                 | 317 | 
|   | Intel Core2 Duo T5870 
                    2C 2T @ 2.0 GHz
                 | 314 | 
|   | Intel Core2 Duo E4400 
                    2C 2T @ 2.0 GHz
                 | 312 | 
|   | AMD Athlon II X2 270 
                    2C 2T @ 3.4 GHz
                 | 309 |